Resources
Emergency
The following resources are “active” resources that can be immediately utilized based on current events.
Right now
Who to call.
| Who | Number |
|---|---|
| South Carolina Emergency Management Division | (866) 246-0133 |
| Contact AccessAbility | (843) 225-5080 · TTY (843) 225-0231 |
| The Coastal Alliance of CILS www.coastalallianceofcils.org | (803) 279-9611 · (706) 724-6262 |
| United Way | Dial 211 or visit sc211.org |
Get ready before the storm
Emergency Preparedness Training.
AccessAbility leads in-person emergency preparedness sessions for people with disabilities and older adults across the Lowcountry — practical, hands-on guidance on building a personal emergency plan, assembling supplies, and knowing where to go and who to call before severe weather arrives.
These sessions are free and open to the community. Call 843-225-5080 to ask about scheduling a training for your group, church, or senior center.
Be Prepared Document Portal
FEMA preparedness documents.
Below are FEMA-created documents to help you and your family prepare for and recover from a disaster. These documents and others can be found at FEMA and ready.gov.
Be Prepared For and Be Safe From
Weather is one of our region's biggest disaster threats. Learn how you and your family can be better prepared depending on the weather event.
Important Documents
You should have documents and pictures for your personal property, belongings, insurance, medications, contacts, etc.
How To Help Children Cope
Children can feel very frightened during a disaster and afterwards, some children will show temporary changes in behavior.
Plans and Checklists
Do you have a plan to meet your family in the event of a disaster? Do you have a communication plan?
By county
Important information by county.
Charleston County
| County website | charlestoncounty.org |
| City of Charleston updates | City of Charleston on YouTube |
| Citizen Information Line | (843) 746-3900 |
| Non-Emergency Call Line | (843) 743-7200 |
| Emergency Information Line / Hurricane Hotline | (843) 202-7100 |
| Report Power Outage (Berkeley Electric Co-op) | 1-888-253-4232 |
| Citizen Alerts | Sign up for citizen alerts |
| Emergency Preparedness Division | (843) 746-3800 |
| Local Red Cross — Palmetto Lowcountry SC | (843) 764-2323 |
Dorchester County
| County website | dorchestercountysc.gov |
| Citizen Information Line | (843) 832-0393 or (843) 563-0393 |
| Non-Emergency Call Line | (843) 873-5111 |
| Hurricane Hotline | (843) 832-0341 |
| Report Power Outage (Berkeley Electric Co-op) | 1-888-253-4232 |
| Emergency Services Division | (843) 321-0341 |
| Local Red Cross — Palmetto Lowcountry SC | (843) 764-2323 |
Berkeley County
| County website | berkeleycountysc.gov |
| Citizen Information Line | (843) 719-4800 |
| Non-Emergency Call Line | (843) 719-4505 |
| Hurricane Hotline | (843) 719-4166 |
| Report Power Outage (Berkeley Electric Co-op) | 1-888-253-4232 |
| Report Power Outage (Santee Cooper) | 1-888-769-7688 |
| Emergency Preparedness Division | (843) 719-4166 / 4168 |
| Local Red Cross — Palmetto Lowcountry SC | (843) 764-2323 |
Orangeburg County
| County website | orangeburgcounty.org |
| Administrative Centre | (803) 533-1000 |
| Non-Emergency Call Line | (803) 534-3550 |
| Hurricane Hotline | (803) 533-6265 |
| Report Power Outage | (803) 268-4100 |
| Office of Emergency Services | (803) 533-6265 |
| Local Red Cross — Palmetto Central SC | (803) 540-1200 |
Williamsburg County
| County website | williamsburgcounty.sc.gov |
| County Government | (843) 355-9321 |
| Non-Emergency Call Line | (843) 354-0606 |
| Hurricane Hotline | (843) 354-9330 |
| Report Power Outage (Santee Cooper) | 1-888-769-7688 |
| Disaster Preparedness Agency | (843) 354-9330 / 7016 / 6891 |
| Local Red Cross — Palmetto Lowcountry SC | (843) 764-2323 |
Preparedness Guide for Older Adults
A practical guide to emergency preparedness for older adults, including those using hearing aids and other devices.
Hotlines
Hurricane hotlines & public information numbers.
| Line | Number |
|---|---|
| Live 5 Weather Hotline | (843) 402-5700 |
| NEWS Red Cross Shelter Information | (843) 764-2323 |
| Shelters for Individuals with Disabilities and Specific Needs | (803) 898-3694 |
| SC Public Information Phone System | 1-866-246-0133 |
| SC Road Conditions | 1-888-877-9151 |
| United Way | Dial 211 or visit sc211.org |
Shelters
Emergency SC shelters.
During an emergency, you might need to find shelter away from home. There are different types of emergency shelters available to suit your needs.
Open shelters — find what's open now
See the live list of open shelters from the S.C. Emergency Management Division:
General shelters
General Population Shelters are the first option for sheltering during emergencies. These shelters offer a safe place and support for individuals and families in crisis. They are run by volunteers and professionals who work hard to keep everyone safe and well.
Medical Needs Shelters (MNS)
Medical Needs Shelters (MNS) are designed for people who have medical needs that a general shelter can't handle but don't require hospital care. These shelters provide medical cots but usually don't have hospital beds and only offer regular medical care in emergencies.
They are suitable for individuals who are stable at home and don't need to be hospitalized. This includes those who need electricity for medical equipment or use a hospital bed at home. Whether you can stay at the shelter depends on your specific needs and situation.
During an emergency, call the Care Line at 1-855-472-3432 to determine MNS eligibility. Eligible individuals will be expected to bring items needed for daily living to a designated MNS. Learn more by visiting Shelter During Disasters.
Communication Tool Kit — for shelter check-in
Heading to an emergency shelter? Here is a tool to help you communicate your needs to shelter personnel:
Hurricane emergency information
Plan, prepare, and stay informed.
| Resource | Where |
|---|---|
| Ready.gov Hurricane Preparedness | ready.gov/hurricanes |
| Communication Plan | ready.gov/plan |
| FEMA Emergency Checklist | Emergency supplies kit checklist |
| S.C. Emergency Management — Know Your Zone | scemd.org/prepare/know-your-zone |
| S.C. Emergency Management — Emergency Alerts | scemd.org/stay-informed/emergency-alerts |
| S.C. Road Closures | SCDOT road conditions |
| Prepare an Emergency Prep Kit | ready.gov/kit |
| Individuals with Disabilities — think about more than just food and water | ready.gov/people-disabilities · Family Connection SC |
Ready to respond
Our emergency response trailer.
AccessAbility keeps a stocked response trailer ready year-round, so essential supplies can move into the community fast when a disaster hits — including infant care kits and other critical goods for the families who need them most.

Loading the trailer
Our team keeps the trailer stocked and ready to move at a moment's notice.

Infant care kits
Diapers, formula, and infant essentials, packed and ready for families in need.

What's inside
Each kit is stocked with the essentials a family needs in the first hours of a disaster.

Stocked & ready
Additional emergency supplies stay staged in the trailer, ready to roll out when needed.
Apps & resources
Keep these within reach.
| Resource | Where |
|---|---|
| South Carolina Department of Mental Health | scdmh.org |
| National Hurricane Center | nhc.noaa.gov |
| FEMA App | fema.gov mobile products |
| Show Me (communication app) | mass.gov/info-details/show-me |
| CodeRed / types of disasters | scemd.org/prepare/types-of-disasters |
| SC Emergency Management mobile apps | scemd.org mobile applications |
| American Red Cross | redcross.org |
| Veterans Affairs facilities info | va.gov/find-locations |
| FEMA Disaster Assistance for S.C. | fema.gov — South Carolina |
We're here
Need help preparing?
Our Independent Living Specialists can help you build an emergency plan that accounts for your equipment, medication, and transportation needs.
